top of page

Pricing
AI Model | Current Speed(Tokens per Second) | Input Token price(Per Million Tokens) | Output Token Price(Per Million Tokens) | Actions |
---|---|---|---|---|
Llama 3.2 1B (Preview) 8k | 3100 | $0.04 | $0.04 | |
Llama 3.2 3B (Preview) 8k | 1600 | $0.06 | $0.06 | |
Llama 3.3 70B Versatile 128k | 275 | $0.59 | $0.79 | |
Llama 3.1 8B Instant 128k | 750 | $0.05 | $0.08 | |
Llama 3 70B 8k | 330 | $0.59 | $0.79 | |
Llama 3 8B 8k | 1250 | $0.05 | $0.08 | |
Mixtral 8x7B Instruct 32k | 575 | $0.24 | $0.24 | |
Gemma 2 9B 8k | 500 | $0.20 | $0.20 | |
Llama Guard 3 8B 8k | 765 | $0.20 | $0.20 | |
Llama 3.3 70B SpecDec 8k | 1600 | $0.59 | $0.99 |
Billing Plans
FREE
Get Started with our APIs
$0
Low Rate Limits
Community Support
DEVELOPER
Scale up and pay as you go.
Pay per Token
High Rate Limits
Priority Support
BUSINESS
Custom solution for large-scale needs.
Talk to Us
-
Custom Rate Limits
-
Finetuned Models
-
Custom SLAs
-
Dedicated Support
bottom of page